Health expenditure for diabetes, 2010 - SACA
| Country/Territory | 2010 Population (20-79 years) (000's) | Mean health expenditure (US$) per person with diabetes | |||
|---|---|---|---|---|---|
| SACA Total | 344 | ||||
| Argentina | 26026.6 | 671 | |||
| Bolivia | 5293.4 | 120 | |||
| Brazil | 126326.0 | 563 | |||
| Chile | 11473.2 | 571 | |||
| Colombia | 29547.8 | 326 | |||
| Costa Rica | 2963.0 | 482 | |||
| Cuba | 8244.7 | 376 | |||
| Dominican Republic | 5818.3 | 295 | |||
| Ecuador | 8017.7 | 232 | |||
| El Salvador | 4067.4 | 273 | |||
| French Guiana | 123.0 | N/A | |||
| Guatemala | 6695.4 | 227 | |||
| Honduras | 3816.6 | 156 | |||
| Nicaragua | 3093.6 | 125 | |||
| Panama | 2137.8 | 504 | |||
| Paraguay | 3551.7 | 165 | |||
| Peru | 17258.0 | 194 | |||
| Puerto Rico | 2788.4 | N/A | |||
| Uruguay | 2222.1 | 517 | |||
| Venezuela | 17457.2 | 399 |
This data table is very interesting because it shows how many people have diabetes in different places and the amount of money spent on their condition.
This research could be very useful for someone looking to find correlation between places and diabetes and the amount of money they are expending.


No comments:
Post a Comment